Single Family for Sale: 1120 E Schwarz Street, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 1120 Schwarz Street, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $157,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 2 | 1.0 | $157,900 | 1,008 | $157 | N/A |
237 5th Avenue | Edwardsville | 62025 | 2 | 2.0 | $190,000 | 925 | $205 | 01/08/2024 |
1207 Harrison Street | Edwardsville | 62025 | 2 | 1.0 | $180,000 | 864 | $208 | 12/06/2023 |
1214 Troy Road | Edwardsville | 62025 | 2 | 2.0 | $187,500 | 1,120 | $167 | 11/30/2023 |
511 Randle Street | Edwardsville | 62025 | 2 | 1.0 | $115,850 | 925 | $125 | 12/14/2023 |
106 3rd Avenue | Edwardsville | 62025 | 3 | 1.0 | $167,500 | 960 | $174 | 07/30/2024 |
1227 Oakland Avenue | Edwardsville | 62025 | 3 | 1.0 | $173,000 | 1,036 | $167 | 04/16/2024 |
431 E Schwarz Street | Edwardsville | 62025 | 2 | 1.0 | $160,000 | 1,074 | $149 | 04/08/2024 |
115 E College Street | Edwardsville | 62025 | 2 | 1.0 | $160,000 | 948 | $169 | 04/10/2024 |
425 Legion Drive | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,064 | $186 | 07/11/2024 |
511 Jaime Lynn Court | Edwardsville | 62025 | 2 | 2.0 | $195,000 | 982 | $199 | 05/16/2024 |
6915 Marine Road | Edwardsville | 62025 | 2 | 1.0 | $155,000 | 953 | $163 | 06/20/2024 |
527 N Buchanan | Edwardsville | 62025 | 2 | 1.0 | $172,449 | 1,096 | $157 | 09/17/2024 |
621 Bollman Avenue | Edwardsville | 62025 | 2 | 1.0 | $200,000 | 864 | $231 | 08/15/2024 |
135 Columbia Avenue | Edwardsville | 62025 | 2 | 1.0 | $199,900 | 863 | $232 | 10/31/2024 |
211 Olive St | Edwardsville | 62025 | 2 | 1.0 | $125,000 | 864 | $145 | 10/04/2024 |
1120 Schwarz Street (MLS #24065530) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,008 sqft and on a lot of 38,333 sqft (or 0.88 acres) with 2 bedrooms, 1 baths and is 69 years old. This property was listed on 10/17/2024 and has been priced for sale at $157,900.
The 2 bedroom single family home at 6915 Marine Road in Edwardsville is nearby and sold for $155,000 on 06/20/2024. Another nearby 2 bedroom single family home, 431 Schwarz Street in Edwardsville sold for $160,000 on 04/08/2024.
Nearby zip codes are 62034, 62062, 62065, 62294 and 65229. This property neighbors other cities such as Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |