Date | Name | Price | Difference |
10/02/2020 | Price Adjustment | $195,000 | 2.50% |
08/20/2020 | Price Adjustment | $200,000 | 2.44% |
08/13/2020 | Price Adjustment | $205,000 | 2.38% |
08/05/2020 | Price Adjustment | $210,000 | 0.24% |
07/29/2020 | Price Adjustment | $210,500 | 0.47% |
07/22/2020 | Price Adjustment | $211,500 | 0.47% |
07/15/2020 | Price Adjustment | $212,500 | 0.47% |
07/08/2020 | Price Adjustment | $213,500 | 0.23% |
07/01/2020 | Price Adjustment | $214,000 | 0.23% |
06/24/2020 | Price Adjustment | $214,500 | 0.23% |
06/03/2020 | Price Adjustment | $215,000 | 1.15% |
04/22/2020 | Price Adjustment | $217,500 | 3.33% |
03/04/2020 | Price Adjustment | $225,000 | 4.21% |
01/27/2020 | Price Adjustment | $234,900 | 1.88% |
12/02/2019 | Price Adjustment | $239,400 | 0.21% |
08/09/2019 | Listing Price | $239,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Edwardsville | 62025 | 4 | 2.0 | $195,000 | 2,016 | $97 | N/A |
1005 Troy Road | Edwardsville | 62025 | 4 | 3.0 | $143,000 | 2,100 | $68 | 02/17/2020 |
223 Kansas Street | Edwardsville | 62025 | 4 | 2.0 | $169,000 | 2,016 | $84 | 03/09/2020 |
500 Monticello Place | Edwardsville | 62025 | 4 | 3.0 | $245,000 | 1,839 | $133 | 04/09/2020 |
1908 Vassar | Edwardsville | 62025 | 4 | 3.0 | $187,500 | 1,868 | $100 | 06/29/2020 |
1416 Lantz Court | Edwardsville | 62025 | 4 | 3.0 | $229,000 | 2,164 | $106 | 04/30/2020 |
860 Madison Avenue | Edwardsville | 62025 | 3 | 3.0 | $222,000 | 1,983 | $112 | 05/28/2020 |
643 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $205,000 | 1,865 | $110 | 08/21/2020 |
402 Lindley Street | Edwardsville | 62025 | 3 | 3.0 | $210,000 | 2,005 | $105 | 07/09/2020 |
1904 Meadow Lane | Edwardsville | 62025 | 4 | 3.0 | $206,500 | 1,864 | $111 | 08/14/2020 |
1052 Hillsboro Avenue | Edwardsville | 62025 | 4 | 3.0 | $195,000 | 2,184 | $89 | 07/30/2020 |
911 Franklin Avenue | Edwardsville | 62025 | 3 | 3.0 | $215,000 | 1,958 | $110 | 08/17/2020 |
1229 Grant Drive | Edwardsville | 62025 | 3 | 2.0 | $187,500 | 1,997 | $94 | 10/19/2020 |
330 Union | Edwardsville | 62025 | 4 | 2.0 | $180,000 | 1,960 | $92 | 09/11/2020 |
621 Kansas Street | Edwardsville | 62025 | 4 | 2.0 | $159,000 | 1,904 | $84 | 10/16/2020 |
18 Shell Lane | Edwardsville | 62025 | 3 | 2.0 | $162,500 | 1,907 | $85 | 11/10/2020 |
325 Kansas Street (MLS #19060069) is a 2 story single family home located in Edwardsville, IL. This single family home is 2,016 sqft with 4 bedrooms and 2 baths. This property was listed on 08/09/2019 and has been priced for sale at $195,000.
The 4 bedroom single family home at 223 Kansas Street in Edwardsville is nearby and sold for $169,000 on 03/09/2020. Another nearby 4 bedroom single family home, 1005 Troy Road in Edwardsville sold for $143,000 on 02/17/2020.
Nearby zip codes are 62010, 62034, 62062, 62234 and 62294. This property neighbors other cities such as Bethalto, Collinsville, Glen Carbon, Maryville and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Elite Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site