Date | Name | Price | Difference |
01/20/2021 | Price Adjustment | $78,900 | 1.25% |
12/21/2020 | Price Adjustment | $79,900 | 0.75% |
12/16/2020 | Price Adjustment | $80,500 | 0.62% |
12/02/2020 | Price Adjustment | $81,000 | 0.61% |
11/18/2020 | Price Adjustment | $81,500 | 0.61% |
10/26/2020 | Price Adjustment | $82,000 | 0.61% |
10/07/2020 | Price Adjustment | $82,500 | 0.60% |
09/24/2020 | Price Adjustment | $83,000 | 0.60% |
09/08/2020 | Price Adjustment | $83,500 | 4.02% |
09/08/2020 | Price Adjustment | $87,000 | 0.57% |
07/13/2020 | Listing Price | $87,500 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lebanon | 62254 | 4 | 2.0 | $78,900 | 1,390 | $57 | N/A |
512 Herman Street | Lebanon | 62254 | 3 | 2.0 | $99,500 | 1,480 | $67 | 12/23/2019 |
503 Main Street | Lebanon | 62254 | 3 | 2.0 | $92,000 | 1,216 | $76 | 11/01/2019 |
113 Florence Street | Lebanon | 62254 | 3 | 1.0 | $85,000 | 1,378 | $62 | 10/14/2020 |
10944 Hunters Creek | Lebanon | 62254 | 3 | 2.0 | $91,000 | 1,456 | $63 | 07/17/2020 |
212 Center Street (MLS #20047576) is a 2 story single family home located in Lebanon, IL. This single family home is 1,390 sqft with 4 bedrooms and 2 baths. This property was listed on 07/13/2020 and has been priced for sale at $82,000.
The 3 bedroom single family home at 503 Main Street in Lebanon is nearby and sold for $92,000 on 11/01/2019. Another nearby 3 bedroom single family home, 512 Herman Street in Lebanon sold for $99,500 on 12/23/2019.
Nearby zip codes are 62258, 62269, 62281, 62289 and 62294. This property neighbors other cities such as Mascoutah, O Fallon, St Jacob, Summerfield and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Elite Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site