Single Family for Sale: 704 Applewood Creek Drive, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 704 Applewood Creek Drive, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $368,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 2 | 2.0 | $368,800 | 1,900 | $194 | N/A |
619 Ember Crest Drive | Fairview Heights | 62208 | 3 | 3.0 | $345,000 | 1,730 | $199 | 02/24/2024 |
221 Americana Circle | Fairview Heights | 62208 | 3 | 3.0 | $278,000 | 1,782 | $156 | 02/16/2024 |
7416 Wolfrun Trail | Fairview Heights | 62208 | 3 | 3.0 | $436,000 | 1,812 | $241 | 04/26/2024 |
742 Saybrook Falls Drive | Fairview Heights | 62208 | 3 | 2.0 | $306,000 | 1,771 | $173 | 05/17/2024 |
975 Northwestern Avenue | Fairview Heights | 62208 | 3 | 3.0 | $265,000 | 1,888 | $140 | 05/28/2024 |
828 Bassett Street | O'Fallon | 62269 | 3 | 3.0 | $365,000 | 1,950 | $187 | 06/04/2024 |
1208 Three Rivers Drive | O'Fallon | 62269 | 2 | 2.0 | $347,000 | 1,935 | $179 | 06/13/2024 |
852 Clemson Avenue | Fairview Heights | 62208 | 3 | 3.0 | $295,000 | 2,000 | $148 | 10/07/2024 |
1405 Winchester Grove Court | O'Fallon | 62269 | 3 | 2.0 | $330,000 | 1,741 | $190 | 07/18/2024 |
1251 Pin Oak Lane | Caseyville | 62232 | 3 | 3.0 | $307,501 | 1,818 | $169 | 07/23/2024 |
1453 Willoughby Drive | O'Fallon | 62269 | 3 | 3.0 | $290,000 | 1,932 | $150 | 07/23/2024 |
964 Sturbridge Trail | O'Fallon | 62269 | 3 | 2.0 | $345,000 | 1,916 | $180 | 10/01/2024 |
248 Oakridge Ct | Fairview Heights | 62208 | 3 | 3.0 | $400,000 | 1,940 | $206 | 09/10/2024 |
947 Millikin Drive | Fairview Heights | 62208 | 3 | 2.0 | $310,000 | 1,819 | $170 | 09/16/2024 |
1473 Winchester Grove Court | O'Fallon | 62269 | 3 | 2.0 | $395,000 | 1,718 | $230 | 12/18/2024 |
704 Applewood Creek Drive (MLS #25000192) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,900 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 2 bedrooms and 2 baths. This property was listed on 01/03/2025 and has been priced for sale at $368,800.
The 3 bedroom single family home at 742 Saybrook Falls Drive in Fairview Heights is nearby and sold for $306,000 on 05/17/2024. Another nearby 3 bedroom single family home, 619 Ember Crest Drive in Fairview Heights sold for $345,000 on 02/24/2024.
Nearby zip codes are 62221, 62226, 62232, 62269 and 66269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by K Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |