Single Family for Sale: 18 Palladio Park, O'Fallon, MO 63368
11/23/2024 12 pm - 2 pm,
11/24/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 18 Palladio Park, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $530,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 5 | 4.0 | $530,000 | 2,534 | $209 | N/A |
420 Chelsea Way Drive | St Charles | 63304 | 4 | 4.0 | $395,000 | 2,538 | $156 | 12/01/2023 |
2300 Federalist Place | O'Fallon | 63368 | 4 | 4.0 | $430,000 | 2,554 | $168 | 12/22/2023 |
416 Trent Park Drive | O'Fallon | 63368 | 4 | 4.0 | $565,000 | 2,592 | $218 | 02/16/2024 |
1169 Regents Court | Dardenne Prairie | 63368 | 5 | 4.0 | $440,000 | 2,360 | $186 | 02/12/2024 |
100 Gunston Hall Drive | O'Fallon | 63304 | 4 | 3.0 | $449,000 | 2,564 | $175 | 05/10/2024 |
217 Country Hollow Court | St Charles | 63304 | 4 | 3.0 | $420,000 | 2,367 | $177 | 06/10/2024 |
6948 Clayborne Drive | St Charles | 63368 | 4 | 4.0 | $560,000 | 2,644 | $212 | 05/31/2024 |
14 Bell Tower Court | St Charles | 63304 | 4 | 4.0 | $371,000 | 2,469 | $150 | 06/26/2024 |
5 Sandtrap Court | O'Fallon | 63368 | 4 | 3.0 | $441,000 | 2,359 | $187 | 07/11/2024 |
8000 Knights Crossing Drive | O'Fallon | 63368 | 4 | 4.0 | $545,000 | 2,651 | $206 | 07/19/2024 |
460 Scottsville Drive | O'Fallon | 63304 | 4 | 4.0 | $410,000 | 2,341 | $175 | 07/08/2024 |
1217 Old Stone Drive | O'Fallon | 63368 | 4 | 4.0 | $465,000 | 2,360 | $197 | 08/23/2024 |
7 Bluefield Court | St Charles | 63304 | 4 | 4.0 | $415,000 | 2,458 | $169 | 09/20/2024 |
2886 Dardenne Links Drive | O'Fallon | 63368 | 4 | 3.0 | $496,000 | 2,627 | $189 | 09/27/2024 |
58 Georgetown Circle | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 2,500 | $160 | 10/25/2024 |
18 Palladio Park (MLS #24068879) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,534 sqft and on a lot of 14,810 sqft (or 0.34 acres) with 5 bedrooms, 4 baths and is 33 years old. This property was listed on 11/15/2024 and has been priced for sale at $530,000.
The 4 bedroom single family home at 1217 Old Stone Drive in O'Fallon is nearby and sold for $465,000 on 08/23/2024. Another nearby 4 bedroom single family home, 58 Georgetown Circle in O'Fallon sold for $400,000 on 10/25/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |