Single Family for Sale: 10021 Sheldon Drive, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10021 Sheldon Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/03/2025 | Listing Price | $69,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 2 | 1.0 | $69,900 | 1,034 | $68 | N/A |
10026 McCartney Lane | St Louis | 63137 | 3 | 2.0 | $87,000 | 992 | $88 | 06/03/2024 |
10066 Dorothy Avenue | St Louis | 63137 | 2 | 1.0 | $52,000 | 916 | $57 | 05/09/2024 |
10025 Sheldon Drive | St Louis | 63137 | 2 | 1.0 | $68,000 | 944 | $72 | 05/09/2024 |
624 Science Hill Drive | St Louis | 63137 | 2 | 1.0 | $79,000 | 840 | $94 | 01/11/2024 |
618 Gleason Drive | St Louis | 63137 | 3 | 1.0 | $56,000 | 960 | $58 | 02/12/2024 |
10068 Diamond Drive | St Louis | 63137 | 3 | 2.0 | $90,000 | 936 | $96 | 09/16/2024 |
10309 Lilac Avenue | St Louis | 63137 | 3 | 1.0 | $70,000 | 942 | $74 | 03/19/2024 |
10063 Diamond Drive | St Louis | 63137 | 2 | 2.0 | $49,520 | 984 | $50 | 05/21/2024 |
10087 McCartney Lane | St Louis | 63137 | 3 | 1.0 | $72,420 | 912 | $79 | 05/31/2024 |
9907 Gloucester Drive | St Louis | 63137 | 3 | 2.0 | $90,000 | 840 | $107 | 08/05/2024 |
10209 Durness Drive | St Louis | 63137 | 3 | 2.0 | $87,500 | 932 | $94 | 10/24/2024 |
9924 Gloucester Drive | St Louis | 63137 | 3 | 2.0 | $89,000 | 992 | $90 | 10/15/2024 |
10055 Diamond Drive | St Louis | 63137 | 3 | 1.0 | $89,900 | 1,100 | $82 | 11/12/2024 |
10310 Durness Drive | St Louis | 63137 | 3 | 1.0 | $84,000 | 932 | $90 | 11/12/2024 |
10063 Stimson Drive | St Louis | 63137 | 3 | 1.0 | $58,000 | 1,032 | $56 | 11/05/2024 |
10021 Sheldon Drive (MLS #25000337) is a 1 story single family home located in St Louis, MO. This single family home is 1,034 sqft and on a lot of 6,852 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 83 years old. This property was listed on 01/03/2025 and has been priced for sale at $69,900.
The 2 bedroom single family home at 10025 Sheldon Drive in St Louis is nearby and sold for $68,000 on 05/09/2024. Another nearby 3 bedroom single family home, 10026 McCartney Lane in St Louis sold for $87,000 on 06/03/2024.
Nearby zip codes are 63033, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Jennings, Moline Acres, Riverview and Spanish Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: American Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |